

SA60S mixer
Ultra thin design, 6 channels of single sound, three channels of balanced, one group of auxiliary transmission, one group of effect transmission, built-in digital Effects unit, 60mm precision push pull Potentiometer.
- Details
| Maximum output level: | 19dBm (1KHz, THD=0.5%) |
| Residual Noise: | -105dB |
| Signal to Noise Ratio: | ≤ 80dB |
| Equivalent noise source input electromotive force: | -115dBm |
| Earphones output power: | 100mw (1KHz, THD=0.5%, 200Ω) |
| Balanced low frequency: | 80Hz ±15dB |
| intermediate frequency: | 2.5KHz±15dB |
| high frequency: | 12KHz ±15dB |
| gain control: | single track-60dB~-40dB |
| frequency response: | 20Hz~20KHz(±3dB) |
| Total harmonic distortion+noise: | ≤0.003% (1KHz, 0.775V) |





